.
Informações Adicionais do Produto: Instrumentos usados em laboratórios clínicos para Diagnóstico In Vitro. Detector colorimétrico de CO2 expirado, tamanhos compatíveis com tubo endotraqueal infantil e adulto. Uso único.
Categoria: kits / instrumentos de testes médicos, aparelhos usados em testes de diagnóstico
Os dados aqui rastreiam dispositivos médicos previamente existentes que agora são classificados pela Organização Mundial das Alfândegas como essenciais para combater o COVID-19
in 2018
European Union | Import | 902780 | COVID-19 Diagnostic Test | 2018 | World | 1,603,897.24 | ||
Germany | Import | 902780 | COVID-19 Diagnostic Test | 2018 | World | 971,315.92 | ||
Japan | Import | 902780 | COVID-19 Diagnostic Test | 2018 | World | 434,718.86 | ||
France | Import | 902780 | COVID-19 Diagnostic Test | 2018 | World | 301,653.98 | ||
Netherlands | Import | 902780 | COVID-19 Diagnostic Test | 2018 | World | 298,575.70 | ||
United Kingdom | Import | 902780 | COVID-19 Diagnostic Test | 2018 | World | 297,776.80 | ||
Belgium | Import | 902780 | COVID-19 Diagnostic Test | 2018 | World | 289,695.48 | ||
Italy | Import | 902780 | COVID-19 Diagnostic Test | 2018 | World | 267,450.32 | ||
Canada | Import | 902780 | COVID-19 Diagnostic Test | 2018 | World | 256,761.53 | ||
Russian Federation | Import | 902780 | COVID-19 Diagnostic Test | 2018 | World | 159,077.59 | 1,995,720 | Item |
Brazil | Import | 902780 | COVID-19 Diagnostic Test | 2018 | World | 150,686.17 | 4,622,400 | Item |
Switzerland | Import | 902780 | COVID-19 Diagnostic Test | 2018 | World | 144,980.26 | 18,772 | Item |
Spain | Import | 902780 | COVID-19 Diagnostic Test | 2018 | World | 136,123.47 | ||
Austria | Import | 902780 | COVID-19 Diagnostic Test | 2018 | World | 94,210.16 | ||
Poland | Import | 902780 | COVID-19 Diagnostic Test | 2018 | World | 86,946.83 | ||
Sweden | Import | 902780 | COVID-19 Diagnostic Test | 2018 | World | 84,058.45 | ||
Czech Republic | Import | 902780 | COVID-19 Diagnostic Test | 2018 | World | 80,242.01 | ||
Chile | Import | 902780 | COVID-19 Diagnostic Test | 2018 | World | 70,276.41 | 498,974 | Item |
Denmark | Import | 902780 | COVID-19 Diagnostic Test | 2018 | World | 67,863.59 | ||
Norway | Import | 902780 | COVID-19 Diagnostic Test | 2018 | World | 58,232.19 | 170,821 | Item |
Israel | Import | 902780 | COVID-19 Diagnostic Test | 2018 | World | 52,078.00 | ||
Finland | Import | 902780 | COVID-19 Diagnostic Test | 2018 | World | 43,149.67 | ||
Portugal | Import | 902780 | COVID-19 Diagnostic Test | 2018 | World | 40,067.64 | ||
Sem comentários:
Enviar um comentário